top of page
AWARDS & ACCOLADES
Honored for Innovation & Impact
Nikki Greenberg is globally recognized as one of the most influential voices at the intersection of real estate, tech & innovation.
Nikki's accolades reflect not only her visionary thinking - but also her proven ability to deliver meaningful, real-world impact. From individual honors to award-winning projects, her groundbreaking contributions to industry transformation have earned her international acclaim & a place among the world’s leading thought-leaders.

Year | Award | Accolade | Awarded by | Project | Company |
---|---|---|---|---|---|
2016 | Five Star Award for Residential High Rise Architecture | Winner | Asia Pacific Property Awards | V by Crown | Koichi Takada Architects |
2016 | Mixed Use Development | Winner | Asia Pacific Property Awards | East Village | Koichi Takada Architects |
2016 | Mixed Use Interior | Winner | Asia Pacific Property Awards | East Village | Koichi Takada Architects |
2016 | Shopping Center Award – Design and Development Excellence | Gold Award | ICSC Asia Pacific | East Village | Koichi Takada Architects |
2015 | Australian Interior Design Awards | Shortlisted | Australian Interior Design Awards | East Village | Koichi Takada Architects |
2015 | Best Retail and Commercial Development | Winner | Urban Development Institute of Australia (UDIA) | East Village | Koichi Takada Architects |
2015 | Development of the Year | Winner | NSW Urban Taskforce | East Village | Koichi Takada Architects |
2015 | Eat Drink Design | Shortlisted | Eat Drink Design | East Village | Koichi Takada Architects |
2015 | Interior Design Excellence Awards | Winner | IDEA | East Village | Koichi Takada Architects |
2015 | Interior Retail Design | Silver Winner | Sydney Design Awards | East Village | Koichi Takada Architects |
2015 | Interior Space Category | Gold Award | A’Design Award | East Village | Koichi Takada Architects |
2015 | World Interior News (WIN) Awards | Shortlisted | WIN Awards | East Village | Koichi Takada Architects |
2014 | Excellence in Marketing | Commendation | UDIA Awards | Washington Park with Link Marketing | Link/Payce |
2014 | Houses Award – Apartment | Shortlisted | Houses Awards | Beach Residence | Koichi Takada Architects |
2014 | Interior Design Award – Residential Design | Shortlisted | Australian Interior Design Awards | Beach Residence | Koichi Takada Architects |
2014 | Mentor Programme | Mentor | National Association of Women in Construction | ||
2014 | Mixed Use Category | Winner | Sydney Design Awards | East Village | Koichi Takada Architects |
2013 | Excellence in Marketing | Commendation | UDIA Awards | Platinum by Payce | Link/Payce |
2012 | City of Sydney Design Excellence Competition | Winner | REVY | Sail | Koichi Takada Architects |
2012 | National Design Competition | People's Choice | Northbourne Flats Competition | Northbourne Flats | Koichi Takada Architects |
2012 | National Design Competition | Second Place | Northbourne Flats Competition | Northbourne Flats | Koichi Takada Architects |
2006 | Tsunami Post-Disaster Rebuilding Project | Volunteer | AIESEC & TVC, Thailand | ||
2020 | PropTech Mentor | Mentor | Second Century Ventures | ||
2019–Present | Advisory Board (Real Estate) | Board Member | Blingby | ||
2019–2022 | Strategic Advior | Advisor | Resident Hospitality | ||
2019–2021 | Real Estate Technology & Innovation Council | Co-Chair | Urban Land Institute (New York) | ||
2018–Present | Founder | Founding Member | Women in PropTech | ||
2018–Present | Global Ambassador | Board Member | Women in PropTech | ||
2018–Present | Urban Plan | Participant | Urban Land Institute | ||
2018–2026 | Real Estate Technology & Innovation Council | Founding Member | Urban Land Institute (New York) | ||
2018–2022 | Mentor | Mentor | Urban Land Institute | ||
2015–2022 | Propelle – Connections in Property | Co-Founder | Propelle | ||
2014–2015 | Marketing & Public Relations Committee NSW | Chair | National Association of Women in Construction | ||
2011–2012 | Young Alumni Advisory Board | Board Member | UNSW | ||
2025 | Business Excellence in Real Estate | Top List | Global 100 Awards | Nikki Greenberg | |
2025 | Top Women of Influence List | Top List | CREI | Nikki Greenberg | |
2025 | Global ESG Awards | Judge | EUBIN & MIPIM | ||
2025 | Speaker of the Year: Future Trends & Technologies | Winner | Excellence Awards Global | Nikki Greenberg | |
2024 | Top LinkedIn Influencer List | Top List | CREI | Nikki Greenberg | |
2024 | Top Women of Influence List | Top List | CREI | Nikki Greenberg | |
2024 | Global ESG Awards | Judge | EUBIN & MIPIM | ||
2024 | PropTech Challenge | Judge | NAIOP NYC | ||
2024 | PropTech Challenge | Judge | ULI Europe (Germany) | ||
2024 | Top 10 LinkedIn Urbanism Creator (USA) | Top List | Favikon | Nikki Greenberg | |
2024 | Top 10% LinkedIn Creator (USA) | Top List | Favikon | Nikki Greenberg | |
2024 | Top 9 Most Influential Women in PropTech List | Top List | PropTechBuzzBuzz | Nikki Greenberg | |
2023 | Top LinkedIn Influencer List | Top List | CREI | Nikki Greenberg | |
2023 | AirTech Challenge | Judge | Daiken & INCmty | Nikki Greenberg | |
2023 | ULI Europe PropTech Challenge | Judge | ULI Europe | ||
2023 | UrbanPlan City Council Facilitation | Judge | ULI New York | ||
2022 | 25 Most Influential Owners, Dealmakers, Creators & Innovators | Top List | OTSO | Nikki Greenberg | |
2022 | 5 Most Influential Women in Real Estate to Watch List | Top List | CIO Magazine | Nikki Greenberg | |
2022 | Most Innovative Leader in Real Estate 2022 | Top List | Acquisitions International Magazine | Nikki Greenberg | |
2022 | Top 10 Future of Work Speaker | Top List | Nikki Greenberg | ||
2022 | Urban Land Institute Arizona Technology Trends International Luminary | Recognition | ULI Arizona | Nikki Greenberg | |
2021 | ICMI | Top List | Top 10 Future of Work Virtual & Live Keynote Speakers in Australia | Nikki Greenberg | |
2021 | Top 100 People | Top List | Property Magazine | Nikki Greenberg | |
2020 | Top 100 Real Estate Executive | Top List | Top 100 Magazine | Nikki Greenberg | |
2019 | Diversity & Inclusion Council | Founding Member | Urban Land Institute | ||
2019 | Global PropTech Awards | Finalist | MIPIM & MetaProp | Women in PropTech | |
2019 | MIPIM Global PropTech Awards | Finalist | MIPIM | Women in PropTech | |
2019 | Most Innovative Brokerage | Winner | Leading Real Estate Companies of the World | Halstead | |
2019 | REFI Awards, Finalist | Finalist | REFI | Nikki Greenberg | |
2019 | Top Women in Real Estate | Finalist | REFI | Nikki Greenberg | |
2019 | UK PropTech Association Awards, Finalist | Finalist | UK PropTech Association | Women in PropTech | |
2019 | UK PropTech Awards | Finalist | UK PropTech Association | Women in PropTech | |
2018 | #1 Ranked Brokerage in Brooklyn | Top List | The Real Deal | Aguayo Team | Halstead Development Marketing |
2018 | Top 5 Ranked Brokerage in New York City | Top List | The Real Deal | Halstead and Brown Harris Stevens | |
2017 | Best Performing Subsidiary | Winner | Greenland International Awards | Greenland Group Australia | Greenland Group Australia |
2017 | VIVA Award for Design/Development | Honoree | International Council of Shopping Centers | East Village | Koichi Takada Architects |
2016 | Best Mixed Use Development | Winner | Property Council of Australia – Innovation & Excellence | East Village | Koichi Takada Architects |
2016 | Best Shopping Centre Development | Shortlisted | Property Council of Australia – Innovation & Excellence | East Village | Koichi Takada Architects |
2016 | Best Sustainable Development | Shortlisted | Property Council of Australia – Innovation & Excellence | East Village | Koichi Takada Architects |

bottom of page